Our Policies
Council policy states council's intent, commitment or position on strategic issues and assists in informing the community and council offices on council's desired outcomes.
Policies are approved and adopted by Council.
To view a each of Council's Policies please follow the appropriate links.
NO. | POLICY TITLE | ADOPTION DATE | UPDATED | RESOLUTION |
---|---|---|---|---|
Administrative Policies | ||||
Admin 3 | Personal Protective Equipment and Uniform policy | 14.10.2009 | 19.02.2020 | 08/02A/20 |
Admin 6 | Computer, Email & Internet Usage Policy | 27.01.2010 | 30.09.2016 | 05/09A/16 |
Admin 8 | Community Services Policies and Procedures | 14.04.2010 | 8.9.2010 | 11/09A/10 |
Admin 9 | Community Services Records Disposal Policy | 14.04.2010 | 20.11.19 | 10/11A/19 |
Admin 11 | Long Service Leave Policy | 14.07.2010 | 15.01.2020 | 17/01A/20 |
Admin 12 | Youth Policy | 14.07.2010 | 09.09.2014 | 08/09A/14 |
Admin 13 | Library Policy | 12.08.2014 | 14.10.2014 | 12/10A/14 |
Admin 14 | Confidentiality Procedure | 27.10.2010 | 20.05.2020 | 21/05A/20 |
Admin 15 | Credit & Fuel Card Policy | 15.06.2016 | 19.02.2020 | 011/02A/20 |
Admin 16 | Recognition of Service Policy | 06.04.2011 | 14.10.2014 | 14/10A/14 |
Admin 17 | Records Management Procedure | 11.05.2011 | 23.10.2019 | 22/10A19 |
Admin 18 | Document Registering Procedure | 11.05.2011 | 11.11.2014 | 12/11A/14 |
Admin 19 | Technology Purchasing and Acquisition Policy | 08.06.2011 | 11.11.2014 | 13/11A/14 |
Admin 20 | Sale of Goods on Consignment Policy | 08.06.2011 | 14.10.2014 | 16/10A/14 |
Admin 21 | Mobile Phone Policy (Council) | 13.07.2011 11.11.2014 | 11.08.2015 | 08/08A/15 |
Admin 22 | Mobile Phone Policy (Personal) | 13.07.2011 | 11.11.2014 | 15/11A/14 |
Admin 23 | Vehicle Policy | 15.01.2020 | 16/01A/20 | |
Admin 25 | Customer Service Charter | 14.09.2011 | 09.12.2014 | 08/12A/14 |
Admin 26 | Customer Service Request Work Flow Procedure | 14.09.2011 | 09.12.2014 | 09/12A/14 |
Admin 27 | Uniform Ordering Procedure | 14.09.2011 | 09.12.2014 | 10/12A/14 |
Admin 32 | Drug and Alcohol Policy | 09.10.2012 | 23.10.2019 | 25/10A/19 |
Admin 33 | Youth Centres Internet Policy | 12.11.2012 | 20.01.2015 | 10/01A/15 |
Admin 34 | Operation of Cemeteries Policy | 13.05.2014 | 15.06.2016 | 20/06A/16 |
Admin 38 | Absenteeism and Abandonment of Employment Policy | 10.02.2015 | 15.7.2020 | 07/07A/20 |
Admin 39 | Related Party General Policy | 15.03.2017 | 25/03A/17 | |
Admin 40 | Media Policy | 19/04/2017 | 20.05.2020 | 17/05A/20 |
Admin 41 | BTRC Rates Recovery Policy | 15.05.2019 | 15/05A/19 | |
Admin 42 | Delegation of Powers and Appointment of Authorised Persons Policy | 19.06.2019 | 29/06B/19 | |
Admin 43 | BTRC - Gifts and Benefits Policy | 21.08.2019 | 13/08A/19 | |
Admin 44 | Surveillance Policy | 15.01.2020 | 15/01A/20 | |
Admin 45 | Workplace Health & Safety Policy | 15.01.2020 | 09/01A/20 | |
Admin 46 | Private Works Policy | 15.07.2020 | 15.07.202 | 07/07A/20 |
Admin 47 | Recruitment and Selection Policy | 15.07.2020 | 15.07.2020 | 07/07A/20 |
Admin 48 | Redundancy Policy | |||
Statutory Policies | ||||
Stat 1 | Councillor Remuneration policy
| 09.04.2008 09.12.2009 27.01.2010 09.02.2011 11.01.2012 15.05.2012 22.01.2013 16.02.2016 | 17.06.2020 | 18/06B/20 |
Stat 2 | Councillors Expenses and Reimbursement | 09.04.2008 29.02.2012 | 17.07.2019 | 17/07A/19 |
Stat 4 | Councillor Code of Conduct Policy | 15.02.2015 15.04.2020 | 15.04.2020 | 22/04B/20 |
Stat 5 | Employee Code of Conduct | 20.02.2019 | 20.02.2019 | 19/02A/19 |
Stat 6 | Revenue Policy | 25.06.2008 22.06.2009 23.06.2010 08.06.2011 31.07.2012 23.07.2013 08.07.2014 30.06.2015 19.07.2017 20.07.2018 19.06.2019 | 15.06.2020 | 10/06A/20 |
Stat 7 | Asset and Service Management | 22.06.2009 09.12.2009 12.10.2011 | 09.09.2014 15.02.2017 | 28/02A/17 |
Stat 8 | Internal Audit Policy | 12.08.2009 23.06.2010 08.06.2011 31.07.2012 23.07.2013 30.06.2015 | 20.07.2016 | 08/07A/16 |
Stat 9 | Entertainment and Hospitality Expenditure Policy | 12.08.2009 31.07.2012 23.07.2013 30.06.2015 | 17.07.2019 | 18/07A/19 |
Stat 10 | Advertising Spending Policy | 12.08.2009 29.02.2012 23.07.2013 30.06.2015 | 20.07.2016
| 10/07A/16 |
Stat 11 | Debt Policy | 12.08.2009 23.06.2010 08.06.2011 31.07.2012 23.07.2013 08.07.2014 30.06.2015 19.07.2017 20.07.2018 19.06.2019 | 15.06.2020 | 12/06A/20 |
Stat 14 | State Government Caravan Park Policy PUX/901/102 version Three | 27.01.2010 12.08.2012 11.02.2015 | 12.08.2014 | 15/08A/14 |
Stat 15 | Enterprise Risk Management | 16.06.2010 12.06.2012 | 11.02.2012 21.12.2016 | 04/12A/16 |
Stat 16 | Camping on Council Controlled Land Policy | 16.06.2010 | 12.08.2014 | 16/08A/14 |
Stat 17 | Investment Policy | 23.06.2010 08.06.2011 31.07.2012 23.07.2013 08.07.2014 30.06.2015 | 20.07.2016 | 02/07A/16 |
Stat 18 | CEO Guidelines for Mayoral & Councillor Reguests to Employees for Advice Policy | 08.09.2016 | 15.04.2020 | 21/04B/20 |
Stat 19 | Councillor contact with Lobbyists, Developers & Submitters (Council Officers present at post- application meetings) Procedure | 27.10.2010 | 12.08.2014 | 18/08A/14 |
Stat 20 | Councillor contact with Lobbyists, Developers & Submitters (Council Officers not present at post- application meetings) Procedure | 27.10.2010 | 12.08.2014 | 19/08A/14 |
Stat 21 | Procurement and Disposals Policy | 17.04.2019 18.09.2019 | 15.6.2020 | 13/06B/20 |
Stat 23 | Tambo Child Care Centre Policies and Procedures | 06.04.2011 11.09.2012 11.06.2013 12.08.2014 08.09.2015 | 15.06.2020 | 08/06B/20 |
Stat 25 | Blackall Showgrounds Camping Policy | 14.09.2011 | ||
Stat 28 | Public Interest Disclosure Policy | 25.01.2012 | 20.05.2020 | 18/05A/20 |
Stat 30 | Revenue Statement | 23.06.2010 03.08.2011 31.07.2012 23.07.2013 08.07.2014 19.07.2017 20.07.2018 19.06.2019 | 15.6.2020 | 11/06A/20 |
Stat 31 | Community Services Policies and Procedures for HACC, CACP, NRCP, RPHS and CCS | 14.08.2012 | 22/08B/12 | |
Stat 33 | Equal Employment Opportunity Policy | 12.11.2012 11.09.2012 | 11.09.2012 | 20/09B/12 |
Stat 35 | Privacy Policy | 11.06.2013 | 23.10.2019 | 21/10A/19 |
Stat 36 | Anti-Discrimination, Bullying and Sexual Harassment Policy | 13.05.2014 | 15.07.2020 | 07/07A/20 |
Stat 37 | Harassment and Bullying Complaints Procedure | 13.05.2014 | 15.08.2018 | 34/08A/18 |
Stat 39 | General Complaints (Administrative Actions) Procedure | 12.08.2014 | 15.07.2020 | 19/07A/20 |
Stat 40 | General Complaints (Administrative Actions) Policy | 09.12.2014 | 15.07.2020 | 19/07A/20 |
Stat 41 | Performance and Misconduct Policy | 10.02.2015 | 10/02A/15 | |
Stat 42 | CEO Complaints Policy | 19.09.2018 | 17.02.20 | 19/06B/20 |
Stat 43 | Domestic and Family Violence Leave | 16.01.2019 | 22/01A/19 | |
Stat 44 | Employee Conflict of Interest Policy | 20.02.2019 | 28/09A/18 | |
Stat 45 | BTRC Investigation Policy | 15.05.2019 | 15/05A/19 | |
Stat 46 | Meeting Procedures | 15.05.2019 | 26/05A/19 | |
Stat 47 | Standing Orders Policy | 19.06.2019 | 15/06B/19 | |
Stat 48 | Request for Council Assistance Under $10,000.00 | 17.07.2019 | 21.08.2019 | 04/08A/19 |
Stat 49 | Request for Council Assistance Over $10,000.00 | 17.07.2019 | 17.07.2019 | 05/07A/19 |
Stat 50 | Recordkeeping Policy | 23.10.2019 | 22/10A/19 | |
Strategic Policies | ||||
Stra 2 | Cultural Policy | 12.05.2010 | 09.09.2014 | 09/09A/14 |
Stra 4 | Construction and Maintenance of Roads within the Road reserve Policy | 09.03.2011 | 09.09.2014 | 10/09A/14 |
Stra 9 | Grids Subsidy Policy | 19.02.2013 | 20/02C/13 | |
Stra 11 | Footpath Policy | 10.05.2016 | 06/05A/16 | |
Stra 12 | Fraud Control Policy | 30.09.2016 | 04/09A/16 | |
Stra 13 | Coolibah Village Housing Policy | 20.02.2019 | 28/09A/18 | |
Other Policies | ||||
P24 | Fraud Control Plan | 30.09.2016 | ||
Blackall Saleyards Q Fever Policy | 11.11.2016 | 04/09A/16 | ||
CS10 | Risk Management Policy | 21.12.2016 | 04/12A/16 |