Contact Details
| Administration | ||
| Administration Office - Blackall & Tambo | Phone: | (07) 4621 6600 |
| Administration Office - Blackall | Fax: Email: | (07) 4657 8855 admin@btrc.qld.gov.au |
| Administration Office - Tambo | Fax: Email: | (07) 4621 6660 reception@btrc.qld.gov.au |
| Chief Executive Officer | Mobile: Fax: Email: | 0428 507 025 (07) 4657 8855 ceo@btrc.qld.gov.au |
| Manager of Works | Mobile: Fax: Email: | 0427 574 298 (07) 4657 8855 mow@btrc.qld.gov.au |
| Manager of Finance | Mobile: Fax: Email: | 0488 574 252 (07) 4657 8855 finance@btrc.qld.gov.au |
| Manager of Corporate Services | Mobile: Fax: Email: | 0427 546 133 (07) 4621 6660 mcs@btrc.qld.gov.au |
| Rates Department | Phone: Fax: Email: | (07) 4621 6600 (07) 4657 8855 rates@btrc.qld.gov.au |
| Post ~ all correspondence to | Address: | PO Box 21 Blackall Qld 4472 |
| |
| |||
| Blackall | Tambo | ||||
| 60's & Better | Address: Phone: Fax: Email: | 85 Shamrock Street (07) 4657 6194 (07) 46576 195 60s@btrc.qld.gov.au | |||
| Aquatic Centre | Address: Phone: | 1 Salvia Street (07) 4657 4975 | Aquatic Centre | Address: Phone: | 23 William Street (07) 4654 6237 |
| Barcoo Family Day Care | Address: Phone: Fax: Email: | 108 Shamrock Street (07) 4657 4440 (07) 4657 4989 bfc@btrc.qld.gov.au | Tambo Child Care |
| 16 Star Street (07) 4654 6160 (07) 4654 6995 tcc@btrc.qld.gov.au |
| Community Services | Address: Phone: Fax: Email: | 108 Shamrock Street (07) 4657 4440 (07) 4657 4989 cnc@btrc.qld.gov.au | Multipurpose Centre | Address: Phone: Fax: Email: | 20 Arthur Street (07) 4621 6630 (07) 4654 6290 mpcadmin@btrc.qld.gov.au |
| Library | Address: Phone: Fax: Email: | 108 Shamrock Street (07) 4657 4764 (07) 4657 4792 BlackallLibrary@btrc.qld.gov.au | Tambo Library & Visitor Information Centre | Address: Phone: Email: | Arthur Street (07) 4654 6408 TamboLibrary@btrc.qld.gov.au |
| Visitor Information Centre | Address: Phone: Fax: Email: | 145a Shamrock Street (07) 4657 4637 (07) 4657 4913 binfo@btrc.qld.gov.au OR bvic@btrc.qld.gov.au | |||
| SES Controller | Mobile: | 0447 767 869 | SES Controller | Mobile: | 0439 532 022 |
| Saleyard Manager | Phone: | (07) 4657 4887 | |||
| Sport & Recreation Support Officer | Address: Phone: Fax: Mobile: Email: | 108 Shamrock Street (07) 4657 4440 (07) 4657 4989 0458 709 680 sro@btrc.qld.gov.au | |||
| Youth Officer | Address: Phone: Fax: Mobile: Email: | 108 Shamrock Street (07) 4657 4440 (07) 4657 4989 0400 749 366 yo@btrc.qld.gov.au | |||